Product Composition & Structure
Search a product, then expand its tree to see how it is built — components, single parts, materials and packaging, each with its share. You always see where you are inside the product, and a click takes you to the companies (actors) that make it.
Norpipanone
-
Nirpopanone base 100% Sourceable products Norpipanone 95% Nepinalone 62% Dipipanone 62% Niperotidine 59% Noxiptiline 58% Used In
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Lactose monohydrate | Filler | ||
| Microcrystalline cellulose | Binder/disintegrant | ||
| Sodium starch glycolate | Disintegrant | ||
| Norpipanone | Active pharmaceutical ingredient | ||
| Magnesium stearate | Lubricant | ||
| Colloidal silicon dioxide | Glidant |
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Water for injection | Solvent | ||
| Norpipanone | Active pharmaceutical ingredient | ||
| Benzyl alcohol | Preservative | ||
| Sodium chloride | Tonicity adjuster |
Interactive Visual Tree Workbench
Explore visual hierarchical nodes, scale batch production quantities, and discover component suppliers.