Product Composition & Structure
Search a product, then expand its tree to see how it is built — components, single parts, materials and packaging, each with its share. You always see where you are inside the product, and a click takes you to the companies (actors) that make it.
Nylon
-
Adipic acid 50% Sourceable products Anthranilic acid 53% Citric acid 49% Polyamide 48% Amphetamine adipate 48% Phosphoric acid 48% Used In
-
Hexamethylenediamine 50% Sourceable products Thenyldiamine 66% Hexamines 64% Hexamidine 63% Thenyldiamine hydrochloride 61% Hexamidine diisethionate 60% Used In
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Polyamide 6 (PA6) | Base polymer | ||
| Glass Fiber | Reinforcement | ||
| Talc | Filler | ||
| Carbon Black | UV stabilizer/colorant | ||
| Lubricant (e.g., Calcium Stearate) | Processing aid | ||
| Heat Stabilizer (e.g., CuI/KI) | Thermal stabilizer | ||
| Antioxidant (e.g., Irganox 1098) | Antioxidant |
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Polyamide 66 (PA66) | Base polymer | ||
| Glass Fiber | Reinforcement | ||
| Mineral Filler (e.g., Kaolin) | Filler | ||
| Impact Modifier (e.g., EPDM-g-MAH) | Impact resistance | ||
| Heat Stabilizer (e.g., CuI/KI) | Thermal stabilizer | ||
| Lubricant (e.g., Ethylene Bis Stearamide) | Processing aid | ||
| Antioxidant (e.g., Irganox 1098) | Antioxidant |
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Polyamide 12 (PA12) | Base polymer | ||
| Plasticizer (e.g., N-Butylbenzenesulfonamide) | Plasticizer | ||
| Carbon Black | UV stabilizer/colorant | ||
| Antioxidant (e.g., Irganox 1010) | Antioxidant | ||
| Lubricant (e.g., Calcium Stearate) | Processing aid | ||
| Heat Stabilizer (e.g., CuI/KI) | Thermal stabilizer |
Interactive Visual Tree Workbench
Explore visual hierarchical nodes, scale batch production quantities, and discover component suppliers.