Product Composition & Structure
Search a product, then expand its tree to see how it is built — components, single parts, materials and packaging, each with its share. You always see where you are inside the product, and a click takes you to the companies (actors) that make it.
Lactatel
-
Lactatol 100% Sourceable products Lactitol 95% Lactitol dihydrate 82% Lactitol monohydrate 82% Lactulose 68% Lactose 60% Used In
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Lactitol Monohydrate | Sweetener/Bulking agent | ||
| Purified Water | Residual moisture |
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Lactitol Monohydrate | Sweetener/Bulking agent | ||
| Microcrystalline Cellulose | Binder/Disintegrant | ||
| Croscarmellose Sodium | Disintegrant | ||
| Titanium Dioxide | Colorant | ||
| Flavor (e.g., Peppermint) | Flavoring agent | ||
| Magnesium Stearate | Lubricant | ||
| Colloidal Silicon Dioxide | Glidant | ||
| Aspartame | Intense sweetener |
Interactive Visual Tree Workbench
Explore visual hierarchical nodes, scale batch production quantities, and discover component suppliers.