Product Composition & Structure
Search a product, then expand its tree to see how it is built — components, single parts, materials and packaging, each with its share. You always see where you are inside the product, and a click takes you to the companies (actors) that make it.
Topical urea preparations
-
Topical urea preparations 100% Sourceable products Topical urea preparations 96% Hydrocortisone/urea 68% Antibacterial ureas 61% Glycerin/mineral oil/urea 60% Urea UF 58% Used In
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Purified water | Vehicle | ||
| Urea | Active ingredient (keratolytic, moisturizer) | ||
| Mineral oil | Emollient | ||
| Propylene glycol | Humectant, solvent | ||
| Glyceryl stearate | Emulsifier | ||
| Cetyl alcohol | Emulsifier, thickener | ||
| Stearyl alcohol | Emulsifier, thickener | ||
| Dimethicone | Skin protectant | ||
| Lactic acid | pH adjuster | ||
| Methylparaben | Preservative | ||
| Propylparaben | Preservative |
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Urea | Active ingredient | ||
| White petrolatum | Ointment base | ||
| Mineral oil | Emollient | ||
| Purified water | Vehicle | ||
| Cetearyl alcohol | Emulsifier | ||
| Glyceryl monostearate | Emulsifier | ||
| Propylene glycol | Humectant | ||
| Lactic acid | pH adjuster | ||
| Methylparaben | Preservative | ||
| Propylparaben | Preservative |
Interactive Visual Tree Workbench
Explore visual hierarchical nodes, scale batch production quantities, and discover component suppliers.