Product Composition & Structure
Search a product, then expand its tree to see how it is built — components, single parts, materials and packaging, each with its share. You always see where you are inside the product, and a click takes you to the companies (actors) that make it.
Polyvinyl acetate
-
Polyvinyl ocetate 100% Sourceable products Polyvinyl acetate 95% Polyvinyl alcohol 75% Polyvinyl alcohol 75% Polyvinyl ether 69% Polyvinyl pyrolidine 68% Used In
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Vinyl acetate monomer | Monomer | ||
| Water | Dispersion medium | ||
| Polyvinyl alcohol (stabilizer) | Colloidal stabilizer | ||
| Plasticizer (e.g., Dibutyl phthalate) | Flexibility | ||
| Surfactant (e.g., Sodium dodecyl sulfate) | Emulsifier | ||
| pH adjuster (e.g., Sodium bicarbonate) | pH control | ||
| Initiator (e.g., Ammonium persulfate) | Polymerization initiator | ||
| Defoamer | Anti-foaming | ||
| Preservative (e.g., MIT/BIT blend) | Biocide | ||
| Chain transfer agent (e.g., Mercaptan) | Molecular weight control |
| Component | Role | Share | Sourceable matches |
|---|---|---|---|
| Water | Dispersion medium | ||
| Vinyl acetate monomer | Monomer | ||
| Ethylene monomer | Comonomer for flexibility | ||
| Polyvinyl alcohol (stabilizer) | Colloidal stabilizer | ||
| Plasticizer (e.g., Dibutyl phthalate) | Flexibility | ||
| Surfactant (e.g., Sodium dodecyl sulfate) | Emulsifier | ||
| Defoamer | Anti-foaming | ||
| Initiator (e.g., Ammonium persulfate) | Polymerization initiator | ||
| pH adjuster (e.g., Sodium bicarbonate) | pH control | ||
| Preservative (e.g., MIT/BIT blend) | Biocide | ||
| Chain transfer agent (e.g., Mercaptan) | Molecular weight control |
Interactive Visual Tree Workbench
Explore visual hierarchical nodes, scale batch production quantities, and discover component suppliers.